VC Truck Pack
Author:AiExcel

vehicles.ide
413, 	pony,		pony,		car, 		PONY, 		PONY, 		van,	worker,		10, 	0,	1210,		-1, 0.7, 0.7,		-1
437,	coach, 		coach, 		car, 		COACH, 		COACH, 		coach,	normal,	 	10,	0,	0,		-1, 1.0, 1.0,		-1
478, 	walton, 	walton, 	car, 		WALTON, 	WALTON, 	null,	ignore,		2,	0,	0,		-1, 0.954, 0.954,	-1
440, 	rumpo, 		rumpo, 		car, 		RUMPO, 		RUMPO, 		van,	poorfamily, 	10,	0,	4fff,		-1, 0.7, 0.7,		-1
456, 	yankee, 	yankee, 	car, 		YANKEE, 	YANKEE, 	null,	worker, 	10, 	0,	4fff,		-1, 0.84, 0.84,		-1
470,	patriot, 	patriot, 	car, 		PATRIOT, 	PATRIOT, 	null,	ignore,		2,	0,	0,		-1, 0.954, 0.954,	0
478, 	walton, 	walton, 	car, 		WALTON, 	WALTON, 	null,	ignore,		2,	0,	0,		-1, 0.954, 0.954,	-1
495,	sandking, 	sandking, 	car, 		SANDKING, 	SANDKIN, 	null,	ignore, 	4,	0,	0,		-1, 1.05, 1.05,		-1
498, 	boxville, 	boxville, 	car, 		BOXVILLE,	BOXVILL, 	van,	worker, 	10, 	0,	4fff,		-1, 0.76, 0.76,		-1
499, 	benson, 	benson, 	car, 		BENSON,		BENSON, 	null,	worker, 	10, 	0,	4fff,		-1, 0.76, 0.76,		-1
506, 	supergt, 	supergt, 	car, 		SUPERGT, 	SUPERGT, 	null,	executive, 	5, 	0,	1f10,		-1, 0.7, 0.7,		0


PATRIOT    2700.0    8668.7   2.5    0.0 0.0 -0.4  80  0.70 0.85 0.5 		5 167.0 30.0 20.0 4 D 	8.0   0.50 0 30.0 	1.5  0.08  4.0   0.35 -0.35 0.5  0.0 		0.28 0.25 50000 202048 304404 0 1 0
WALTON    2700.0    8668.7   2.5    0.0 0.0 -0.4  80  0.70 0.85 0.5 		5 167.0 30.0 20.0 4 D 	8.0   0.50 0 30.0 	1.5  0.08  4.0   0.35 -0.35 0.5  0.0 		0.28 0.25 50000 202048 304404 0 1 0
ROMERO     2500.0    5960.4   2.0    0.0 0.8 -0.4  70  0.75 0.80 0.50 	5 150.0 14.0 15.0 F P 	4.17   0.80 0 30.0  	1.4  0.1   0.0   0.37 -0.17 0.5  0.0		0.2  1.25 10000 	40000040	0			0  1	0

carmods.dat
peren, lgt_b_rspt, nto_b_l, nto_b_s, nto_b_tw, spl_b_bar_m, spl_b_bbr_m, spl_b_mar_m, wg_l_b_ssk
greenwoo, nto_b_l, nto_b_s, nto_b_tw

carcols.dat
patriot, 37,36
walton, 37,37
romero, 36,36

car4
benson, 64,77,64,0, 25,47,25,0, 54,33,54,0, 109,25,25,0, 109,32,32,0, 112,32,32,0, 10,32,32,0